SWEEPSTATES FINAL 2007 SEASON
«»«»«»«»«»«»«»«»«»«»«»«»«»«»«»«» Season Season Weekly Weekly Point  
  Wins Loses Wins Loses Earnings «» Pct.
AKA 176* 151 81 .538
BamBooms 172 140 171 .551
LaCosta Monsta 169 144 3 .539
Emmett 166 144 6 .535
PARADA16 165 147 144 .528
MADSJOY 165 147 62 .528
Pigskin 164 146 265 .529
DARLENE P. 164 164 1 .500
BBOSS 153 176 42 .465
Shaggy 148 115 395* .562*
RenoKid 147 117 363 .556
MEXICO72 147 116 77 .558
MAD Dog 147 149 1 .496
HOUY 143 125 62 .533
Kjo 142 122 124 .537
TAMMY 141 121 121 .538
Rottie 140 124 1 .530
SDSUMOM 139 123 61 .530
BigDnSD 137 126 62 .520
JIGSAW 137 126 1 .520
Hoopsmaniac 136 125 61 .521
Stanley ‘B’ 136 127 32 .517
QuiltNut 136 138 8 .496
DOCJEFF 134 128 2 .511
catfish 133 129 107 .507
CatWoman 133 129 92 .507
SKIPPY 131 129 61 .503
PTC 130 133 65 .494
TANMAN 129 134 114 .490
DownAMtn 129 133 3 .492
Mo$ 128 132 1 .492
All In The Fam 127 136 2 .482
ZIGGY 126 137 2 .479
Angel U 125 135 67 .480
Skeezzix 125 138 4 .475
TONI T 123 139 1 .469
RJ EZ 120 142 1 .458
TWODOG 119 160 4 .426
EddyMac 110 152 53 .419
Miggity 110 142 1 .436
      8.777 7.222 Average  

* indicates Most Wins, Most Points, or Highest Percentage